SEM080 Series
● Frame Size: 80mm
● Rated Torque: 1.75 ~ 2.39N.cm
● Rated Power: 550 ~ 750W
● Rated Speed: 3000rpm
● Integrated with Incremental Encorder
● Characteristics of Low Inertia, High Torque Density, Super Overload Capacity
● High Efficiency & Stability, Fast Response, Smooth Motion
▍Specification and Order Code
Model Name | Unit | SEM080-6H-055-ANN | SEM080-6H-055-UNN | SEM080-6H-075-ANN | SEM080-6H-075-UNN |
Rated Power | Watt | 550 | 550 | 750 | 750 |
Rated Speed | rpm | 3000 | 3000 | 3000 | 3000 |
Peak Max. Speed | rpm | 3900 | 3900 | 3500 | 3500 |
Drive Input Voltage | V | AC 220V | AC 220V | AC 220V | AC 220V |
Rated Current | A | 2.6 | 2.6 | 3.4 | 3.4 |
Encoder (Optical) | 2500p/rev incremental encorder ABZUVW |
2500p/rev incremental encorder ABZ UVW |
2500p/rev incremental encorder ABZUVW |
2500p/rev incremental encorder ABZ UVW |
|
Rated Torque | N.cm | 1.75 | 1.75 | 2.39 | 2.39 |
kgf.cm | 17.9 | 17.9 | 24.3 | 24.3 | |
oz*in | 247.9 | 247.9 | 338 | 338 | |
Peak Max. Torque | N.cm | 5.3 | 5.3 | 7.2 | 7.2 |
kgf.cm | 54 | 54 | 73 | 73 | |
oz*in | 743.8 | 743.8 | 1014 | 1014 | |
Torque constant | KT (N*m/A) | 0.678 | 0.678 | 0.748 | 0.748 |
Back EMF | V/KrPM | 43.87 | 43.87 | 48.37 | 48.37 |
Resistance (line to line) | Ohm | 2.782 | 2.782 | 1.956 | 1.956 |
Inductance (line to line) | mH | 13.54 | 13.54 | 9.662 | 9.662 |
Mechanical time constant | ms | 0.931 | 0.931 | 0.851 | 0.851 |
Electrical time constant | ms | 4.868 | 4.868 | 4.939 | 4.939 |
Motor Length | mm | 130 | 113 | 156 | 139 |
Rotor inertia | g*cm2 | 1016 | 1016 | 1604 | 1604 |
Number of Poles | 8 | 8 | 8 | 8 | |
Mass Weight | kg | 2.4 | 2.2 | 2.4 | 2.2 |
Insulation Class | Class B | Class B | Class B | Class B | |
Protection level | IP | IP54, higher is based on request | IP54, higher is based on request | IP54, higher is based on request | IP54, higher is based on request |
● Environmental conditions: -20 ~ +50℃
● Relative humidity: ≦90%RH (No dewing)
● Installation environment: Far away active gas, combustible gas, oil drop, ash. Altitude ≦1000m (1000 ~ 4000m, derating use)
● Storage condition: -20 ~ +60℃, ≦85% RH (No dewing)
▍Electric Connection
▍Dimension
Model Name | SEM080-6H-055-ANN | SEM080-6H-055-UNN | SEM080-6H-075-ANN | SEM080-6H-075-UNN |
LW | 22 | 22 | 32 | 32 |
LK | 20 | 20 | 30 | 30 |
KW | 5 | 5 | 6 | 6 |
KH | 5 | 5 | 6 | 6 |
RH | 13.5 | 13.5 | 16 | 16 |
S | 16 | 16 | 19 | 19 |
LR | 27 | 27 | 37 | 37 |
LL | 130 | 113 | 156 | 139 |