SEM110 Series
● Frame Size: 110mm
● Rated Torque: 5.97N.cm
● Rated Power: 1kW
● Rated Speed: 1600rpm
● Integrated with Incremental Encorder
● Characteristics of Low Inertia, High Torque Density, Super Overload Capacity
● High Efficiency & Stability, Fast Response, Smooth Motion
▍Specification and Order Code
Model Name | Unit | SEM110-3H-100-ANN |
Rated Power | Watt | 1000 |
Rated Speed | rpm | 1600 |
Peak Max. Speed | rpm | 1600 |
Drive Input Voltage | V | AC 220V |
Rated Current | A | 3.6 |
Encoder (Optical) | 2500p/rev incremental encorder ABZUVW |
|
Rated Torque | N.cm | 5.97 |
kgf.cm | 60.9 | |
oz*in | 845.2 | |
Peak Max. Torque | N.cm | 17.9 |
kgf.cm | 182.6 | |
oz*in | 2535 | |
Torque constant | KT (N*m/A) | 1.639 |
Back EMF | V/KrPM | 106 |
Resistance (line to line) | Ohm | 2.98 |
Inductance (line to line) | mH | 17.12 |
Mechanical time constant | ms | 1.036 |
Electrical time constant | ms | 5.746 |
Motor Length | mm | 177 |
Rotor inertia | g*cm2 | 6127 |
Number of Poles | 10 | |
Mass Weight | kg | 6.1 |
Insulation Class | Class B | |
Protection level | IP | IP54, higher is based on request |
● Environmental conditions: -20 ~ +50℃
● Relative humidity: ≦90%RH (No dewing)
● Installation environment: Far away active gas, combustible gas, oil drop, ash. Altitude ≦1000m (1000 ~ 4000m, derating use)
● Storage condition: -20 ~ +60℃, ≦85% RH (No dewing)
▍Electric Connection
▍Dimension
Model Name | SEM110-3H-100-ANN |
LW | 34.5 |
LK | 32 |
KW | 5 |
KH | 5 |
RH | 17 |
S | 19 |
LR | 45 |
LL | 177 |