preloader

Shop

STN042-2 Series

● 2-Phase Hybrid Stepper Motor
● Step Angle: 0.9° / 1.8°
● Standard NEMA 17 Dimensions, 42x42mm
● High Torque, High Precision, High Efficiency, High Reliability
● Small Size, Smooth Movement, Low Inertia

▍Specification and Order Code

 

2-Phase, Unipolar (6 Leads):

Model Name Step Angle Current Resistance Inductance Holding Torque Motor Length Inertia Mass Weight
Single Shaft Dual Shaft Deg. A/Phase Ω / phase mH / Phase N.cm (kgf.cm) mm X10-7Kg.m2 kg
STN042-2N-346-095S STN042-2N-346-095D 1.8° 0.95 4.2 2.4 0.16 (1.6) 34 34 0.22
STN042-2N-346-120S STN042-2N-346-120D 1.8° 1.2 2.4 1.6 0.18 (1.8) 34 34 0.22
STN042-2N-346-200S STN042-2N-346-200D 1.8° 2 0.8 0.65 0.18 (1.8) 34 34 0.22
STN042-2H-406-120S STN042-2H-406-120D 0.9° 1.2 3.2 4 0.26 (2.6) 40 54 0.28
STN042-2H-406-200S STN042-2H-406-200D 0.9° 2 1.2 1.5 0.28 (2.8) 40 54 0.28
STN042-2N-406-020S STN042-2N-406-020D 1.8° 0.2 120 80 0.26 (2.6) 40 54 0.28
STN042-2N-406-120S STN042-2N-406-120D 1.8° 1.2 3.3 2.6 0.26 (2.6) 40 54 0.28
STN042-2H-486-120S STN042-2H-486-120D 0.9° 1.2 3.3 2 0.24 (2.4) 48 68 0.35
STN042-2H-486-200S STN042-2H-486-200D 0.9° 2 1.15 0.925 0.25 (2.5) 48 68 0.35
STN042-2N-486-016S STN042-2N-486-016D 1.8° 0.16 148 115 0.24 (2.4) 48 68 0.35
STN042-2N-486-060S STN042-2N-486-060D 1.8° 0.6 40 32 0.26 (2.6) 48 68 0.35
STN042-2N-486-120S STN042-2N-486-120D 1.8° 1.2 3.3 2 0.28 (2.8) 48 68 0.35
STN042-2N-486-200S STN042-2N-486-200D 1.8° 2 1.15 0.925 0.3 (3.0) 48 68 0.35
STN042-2N-606-200S STN042-2N-606-200D 1.8° 2 2.9 2.5 0.41 (4.1) 60 114 0.5

● Environmental conditions: -20 ~ +50℃
● Insulation resistance: 100MΩ Min(at DC500V)
● Permissible temperature rise: 80℃ Max(Resistance method)
★ Note: Do not allow the surface temperature of the motor case to exceed 90℃ during operation.
★ Size and electrical parameters can be customized
★ Optional items: Encoder & Brakes can be chosen and installed

 

2-Phase, Bipolar (4 Leads):

Model Name Step Angle Current Resistance Inductance Holding Torque Motor Length Inertia Mass Weight
Single Shaft Dual Shaft Deg. A/Phase Ω / phase mH / Phase N.cm (kgf.cm) mm X10-7Kg.m2 kg
STN042-2N-204-100S STN042-2N-204-100D 1.8° 1 3.5 4.5 0.13 (1.3) 20 16 0.1
STN042-2H-344-140S STN042-2H-344-140D 0.9° 1.4 2.6 5 0.23 (2.3) 34 34 0.22
STN042-2N-344-120S STN042-2N-344-120D 1.8° 1.2 3.5 3.6 0.28 (2.8) 34 34 0.22
STN042-2N-404-120S STN042-2N-404-120D 1.8° 1.2 4 5 0.4 (4.0) 40 54 0.28
STN042-2N-484-120S STN042-2N-484-120D 1.8° 1.2 3.3 4.2 0.44 (4.4) 48 68 0.35
STN042-2N-604-200S STN042-2N-604-200D 1.8° 2 1.47 2.5 0.58 (5.8) 60 114 0.5

● Environmental conditions: -20 ~ +50℃
● Insulation resistance: 100MΩ Min(at DC500V)
● Permissible temperature rise: 80℃ Max(Resistance method)
★ Note: Do not allow the surface temperature of the motor case to exceed 90℃ during operation.
★ Size and electrical parameters can be customized
★ Optional items: Encoder & Brakes can be chosen and installed

 

▍Wiring Diagram

 

2-Phase, Unipolar (6 Leads)

 

2-Phase, Bipolar (4 Leads)

 

▍Dimension

Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Color
  • Additional information
  • Attributes
  • Custom fields
Compare