TRB Series
● Bevel Gear
● Type: 65 / 75 / 90 / 110 /140 / 170 / 210
● Ratio: 01 / 02 / 03 / 04 / 05
● Bearing: Tapered Roller Bearing
● Backlash: 2 ~ 5 arcmin
● Motor: Servo Motor / Stepper Motor / BLDC Motor
▍Specification
Model No. | Code | Unit | Ratio | 65 | 75 | 90 | 110 | 140 | 170 | 210 |
Rated Output Torque (Nominal Output Torque) |
T2n | Nm | 1 | 25 | 45 | 78 | 150 | 360 | 585 | 1,300 |
2 | 24 | 42 | 68 | 150 | 330 | 544 | 1,220 | |||
3 | 18 | 33 | 54 | 120 | 270 | 450 | 1,020 | |||
4 | 13 | 28 | 52 | 100 | 224 | 376 | 860 | |||
5 | 12 | 25 | 40 | 85 | 196 | 320 | 740 | |||
Max. Acceleration Torque | T28 | Nm | 1 ~ 5 | 1.5 Times of Rated Output Torque | ||||||
Max. Output Torque | T2NOT | Nm | 1 ~ 5 | 3 Times of Rated Output Torque | ||||||
Emergency Stop Torque | ||||||||||
Rated Input Speed | n1N | rpm | 1 ~ 5 | 3,000 | 3,000 | 3,000 | 2,500 | 2,500 | 2,000 | 2,000 |
Max. Input Speed | n1B | rpm | 1 ~ 5 | 7,500 | 6,500 | 5,500 | 4,500 | 3,500 | 3,000 | 3,000 |
Backlash P0 | – | arcmin | 1 ~ 5 | ≦2 | ||||||
Backlash P1 | – | arcmin | 1 ~ 5 | ≦5 | ||||||
Backlash P2 | – | arcmin | 1 ~ 5 | ≦8 | ||||||
Max. Radial Force | F1rB | N | 1 ~ 5 | 900 | 1,100 | 1,700 | 2,700 | 4,800 | 6,600 | 11,500 |
Max. Axial Force | F2aB | N | 1 ~ 5 | 450 | 600 | 800 | 1,400 | 2,400 | 3,300 | 5,800 |
Service Life | LH | hr | 1 ~ 5 | S5 Cycle Operation: >30,000 (S1 Continuous Operation: >15,000hrs) | ||||||
Efficiency | η | % | 1 ~ 5 | ≧98 | ||||||
Operating Temperature | – | °C | 1 ~ 5 | -30°C ~ +100°C | ||||||
Lubrication | – | 1 ~ 5 | Fully Synthetic Grease | |||||||
Noise Level | – | dB | 1 ~ 5 | ≦68 | ≦70 | ≦74 | ≦76 | ≦77 | ≦78 | ≦80 |
▍Dimension
Type | 65 | 75 | 90 | 110 | 140 | 170 | |
A
|
A1 | 65 | 75 | 90 | 110 | 140 | 170 |
A2 | 13 | 14.5 | 15 | 15 | 15 | 15 | |
A3 | 27 | 30 | 36 | 44 | 55 | 67 | |
A4 | 2 | 2 | 2 | 2 | 2 | 2 | |
A5 | 47.5 | 54 | 62 | 72 | 87 | 102 | |
A6 | M4xP0.7 | M6xP1.0 | M6xP1.0 | M8xP1.25 | M10xP1.5 | M12xP1.75 | |
A7 | 63 | 73 | 88 | 108 | 135 | 165 | |
A8 | 31 | 35 | 45 | 53 | 68 | 83 | |
A9 | 13 | 14 | 18 | 22 | 32 | 40 | |
A10 | 5 | 5 | 6 | 6 | 10 | 12 | |
A11 | 15 | 18 | 20.5 | 24.5 | 35 | 43 | |
A12 | M4 | M5 | M5 | M8 | M12 | M16 | |
A13 | 16 | 25 | 30 | 32 | 45 | 50 | |
A14 | 134 | 168 | 198 | 224 | 274 | 324 | |
A15 | 133.5 | 154.5 | 165 | 196.5 | 245 | 287.5 | |
A16 | 101 | 117 | 120 | 141.5 | 175 | 202.5 | |
B
|
B1 | 49 | 60.5 | 53 | 69.5 | 85.5 | 95 |
B2 | 63 | 73 | 88 | 108 | 135 | 165 | |
B3 | 62 | 72 | 86 | 106 | 133 | 163 | |
B4 | 63 | 73 | 88 | 108 | 135 | 165 | |
B5 | 19.5 | 30 | 35 | 40 | 50 | 60 |
▍Order Code
TRB | – | 090 | – | 01 | – | S1 | – | P1 | – | F1 |
A | B | C | D | E | F |
A. Model
B. Type
65 / 75 / 90 / 110 /140 / 170 / 210
C. Ratio
1st Stage: 01 / 02 / 03 / 04 / 05
D. Output Shaft Type
S0: Smooth Shaft
S1: Shaft with Key
E. Backlash
P0: ≦2 arcmin
P1: ≦5 arcmin
P2: ≦8 arcmin
F. Flange Type
Please refer to the page of Resouces, Product Documents, Gearbox